Reference
What circulates, and what was actually studied
Every compound on this site in one table, so the comparison can be read in one pass instead of sixty-five.
65 compounds26 with no published human dose9 run above it13 below17 land on it
Every figure here is carried across from that compound’s entry, which is where the citations live. Where a convention has no derivation behind it, the row says so rather than leaving the column blank. Each name links to the card, and the card links to the entry.
| Compound | What a trial gave | What circulates | The gap |
|---|---|---|---|
| Recovery and tissue repair | |||
| BPC-157 | About 117 mcg per dayAllometric scaling from the 10 µg/kg rat arm, FDA body surface method | 250 to 500 mcg per day | Above the studied dose |
| TB-500 | No human dose has ever been publishedFDA found no article administering it to a human | 2 mg twice weekly, then weekly | No studied dose to compare |
| GHK-Cu | No injection into a person that I could findEvery published human study applied it to skin, and the 1994 gel's strength is not stated | 1 to 2 mg a day under the skin, some say 3 | No studied dose to compare |
| KPV | No human dose has ever been publishedThe only figure in the literature is 16 mcg/kg/day in mice, by feeding tube | 200 to 400 mcg a day injected, 250 mcg twice daily by mouth | No studied dose to compare |
| Metabolic and GLP-1 | |||
| Semaglutide | Large randomised placebo controlled trialsThe strongest evidence base of anything on this site | Prescription doses, often from grey market vials | Lands on a studied dose |
| Tirzepatide | 5, 10 and 15 mg weeklySURMOUNT-1, about a fifth of body weight at the top dose | Microdoses below 2.5 mg weekly | Below the studied dose |
| Retatrutide | Up to 12 mg weeklyLilly phase 2, about a quarter of body weight at the top dose | 0.25 to 1.5 mg starting, 4 mg maintenance | Below the studied dose |
| NAD+ | 10 mg a day into a vein, for seven daysYu 2026, 180 adults with damaged hearts, the only study sized for an outcome | 250 to 1000 mg a session into a vein, 100 to 500 mg under the skin | Above the studied dose |
| 5-Amino-1MQ | No human dose I could find, by any routePubMed, ClinicalTrials.gov, the EU register and Europe PMC, no human study in any of them | 50 to 150 mg a day by mouth, convention rather than evidence | No studied dose to compare |
| AOD-9604 | 0.25, 0.5 and 1 mg a day, swallowedMETAOD006, the phase 2b in 502 adults over 24 weeks, which missed | 300 mcg a day under the skin, inside a 250 to 500 mcg band | Lands on a studied dose |
| Cagrilintide | 0.3 to 4.5 mg a week, including 2.4 mgLau 2021 in 706 adults, plus single agent arms of 302 and 152 in two phase 3 trials | 2.4 mg a week from a 0.25 mg start, or up to 4.5 mg | Lands on a studied dose |
| Mazdutide | 4 mg and 6 mg weekly, for 48 weeksGLORY-1, 610 Chinese adults, the trial the weight approval was built on | 2.5 mg weekly for four weeks, then 5 mg weekly | Lands on a studied dose |
| Tesofensine | 0.25, 0.5 and 1.0 mg by mouth, once dailyAstrup 2008, TIPO-1, 203 obese adults over 24 weeks | 0.25 mg to 0.5 mg by mouth, once daily | Lands on a studied dose |
| L-Carnitine, injectable | 4 grams a day, into a veinZhang 2014, 30 patients with metabolic syndrome, inside a five day modified fast | 250 to 1,000 mg into muscle, or a drip with no stated dose | Below the studied dose |
| Growth hormone | |||
| Ipamorelin | About 4.2 mg per day, into a veinThe published Helsinn trial, which missed its endpoint | 200 to 900 mcg per day, under the skin | Below the studied dose |
| CJC-1295 | 30 to 60 mcg/kg, about 2.25 to 4.5 mgTeichman 2006, trials of 28 and 49 days | 1 to 2 mg per week, DAC version | Below the studied dose |
| MK-677 | 25 mg, the top of three armsA 1996 dose ranging study in 32 people aged 64 to 81 | 10 to 25 mg once daily | Lands on a studied dose |
| Tesamorelin | 2 mg a day, continuously, for 26 weeks to a yearFalutz 2007 in 412 adults with HIV, plus three later trials at the same dose | 2 mg a day, from grey market vials, run in cycles | Lands on a studied dose |
| Sermorelin | 2 mg nightly, or 2,000 mcgVittone 1997, the only adult treatment study the author could find, 11 men, six weeks, no control group | 200 to 300 mcg under the skin nightly, titrated toward 500 mcg | Below the studied dose |
| GHRP-2 | 100 mcg, one injection into a veinThe Japanese label, marketed since February 2005: one slow injection into a vein, given fasting, for the diagnosis of growth hormone secretion deficiency. The nearest repeated dosing is Nijland, 100 mcg under the skin once daily for five days in nine healthy young men. | 100 to 300 mcg per injection under the skin, one to three times daily, most commonly 200 mcg | Above the studied dose |
| GHRP-6 | 1 mcg/kg into a vein, about 80 to 100 mcgBowers 1990, 18 normal men, and the same dose and route reused exactly in five later studies | 100 to 300 mcg under the skin, two to three times daily | Lands on a studied dose |
| Hexarelin | 1.5 mcg/kg twice daily, about 210 mcg a day at 70 kgRahim, O'Neill and Shalet, 12 healthy elderly people, 16 weeks under the skin | About 100 mcg an injection under the skin, two to three times daily for 200 to 300 mcg a day, several call 200 mcg twice daily standard and some go higher | Lands on a studied dose |
| IGF-1 LR3 | No dose in a person that I could findI found no study giving it to a human being, and no registered trial. Across the records reviewed, every dose is an animal dose. | Roughly 20 to 100 mcg a day under the skin, in cycles of about 4 to 6 weeks | No studied dose to compare |
| HGH Fragment 176-191 | No human dose of the fragment was foundSix searches across four databases on 2026-08-05 found no human study of it | 250 to 500 mcg a day under the skin in 8 to 12 week cycles, or 200 to 500 mcg fasted for about four weeks | No studied dose to compare |
| Follistatin-344 | No study I found gave the protein to a person on its own, by any route93 PubMed clinical trial records and 79 registry studies searched, and every human study I found that gave follistatin gave a gene | 100 to 200 mcg a day under the skin, in cycles of 10 to 30 days, community convention not a tested dose | No studied dose to compare |
| PEG-MGF | No dose in a person, or in a live animal of any species, that I could findFDA states it has identified no human exposure data on PEG-MGF products by any route | 200 to 400 mcg two to three times a week, and daily in the same row | No studied dose to compare |
| Cognitive and neuro | |||
| Semax | 800 to 8,000 mcg, up the noseThe Russian 0.1 percent label | 500 to 3,000 mcg, usually injected | Below the studied dose |
| Selank | No trial has ever reported a doseThree Russian trials, 192 patients, no dose in any of them | 900 mcg a day from the drops, 1,350 quoted by vendors | No studied dose to compare |
| Cerebrolysin | 10 to 50 mL a day into a vein, in patientsThe Austrian label's table by condition, and the stroke and dementia trials behind it | 5 to 10 mL a day, under the skin or into a muscle | Below the studied dose |
| P-21 | No dose in a person that I could findEvery dose in the record came from a mouse or a rat, by chow, a stomach tube, an implanted pellet or a shot into the abdomen | 500 mcg to 1 mg once daily, under the skin | No studied dose to compare |
| DSIP | About 1,485 mcg into a vein, for a 70 kg adult25 nmol/kg, or 21.2 mcg/kg, the dose most of the human sleep trials used | 100 to 300 mcg under the skin, once in the evening | Below the studied dose |
| Dihexa | No dose in a person that I could findEvery human figure belongs to fosgonimeton, dihexa with a phosphate group added so it can be injected | About 5 to 50 mg a day by mouth across vendor and community pages, no two agreeing | No studied dose to compare |
| PE-22-28 | No human dose I could find, by any routeEvery published dose is in a mouse: 3.0 to 4.0 mcg/kg into the abdominal cavity, and 1 mg/kg by tube into the stomach in one panel | 100 to 2,000 mcg per dose, mostly up the nose | No studied dose to compare |
| Mitochondria and cellular energy | |||
| MOTS-c | No human dose has ever been publishedEvery published dose is a mouse dose, 0.5 to 15 mg per kg per day | 5 to 10 mg per dose, two or three times a week up to daily | No studied dose to compare |
| SS-31 | 40 mg a day under the skinFive published trials and the approved label, every one in people with a diagnosed disease | 0.1 to 40 mg a day under the skin | Below the studied dose |
| Humanin | No human dose I could find, by any routeEvery published dose is an animal dose. Yen 2020 gave 100 mice the analogue S14G at 4 mg per kg into the abdominal cavity | 0.1 mg to 10 mg per dose under the skin, two or three times a week up to daily | No studied dose to compare |
| SLU-PP-332 | No human dose I could find, by any routeFour mouse studies, 25 to 50 mg per kg into the abdominal cavity | 250 mcg to 1.5 mg a day under the skin, or 1 to 5 mg, or 400 to 800 mg by mouth | No studied dose to compare |
| BAM-15 | No published human dose I could find, at any routeAll 72 PubMed records retrieved and every title read; the doses in them are mice, flies and worms | 10 micrograms to 60 mg a day, depending on the page | No studied dose to compare |
| AICAR | 42 mg per kg into a vein, about 2,940 mg at 70 kg, onceRED-CABG, 3,080 adults having heart surgery, stopped for futility | 1 to 25 mg a day under the skin, on pages that disagree | Below the studied dose |
| Longevity and bioregulators | |||
| Epithalon | 0.5 mg a day, sprayed under the tongueIvko 2021, 20 women on a 20 day spray, the only randomised study of the four unit chain | 10 mg a dose under the skin, 50 or 100 mg a course, one to two times a year | Above the studied dose |
| Pinealon | 200 mcg a day, swallowed, for two weeksNazimko 2012, one 100 mcg capsule twice a day in locomotive crew, no participant count given | 5 to 10 mg a day injected, or 10 to 20 mg swallowed | Above the studied dose |
| FOXO4-DRI | No dose in a person that I could findEvery animal dose I could read is 5 mg per kilogram, in mice | 25 mg into a vein three times, or 250 to 500 mcg daily | No studied dose to compare |
| Glutathione, injectable | 600 mg twice a day, and 1,400 mg three times a week, into a veinTwo Parkinson's disease studies: nine patients uncontrolled, and 21 randomised at P = 0.32 | 600 to 1,400 mg per session, two to three times a week | Lands on a studied dose |
| Immune and thymic | |||
| Thymosin Alpha-1 | 1.6 mg under the skin, twice weekly, and every 12 hours in sepsisThe Italian label's own dosing table, 900 micrograms per square metre of body surface | 1.6 mg under the skin, twice weekly | Lands on a studied dose |
| Thymalin | 10 mg a day for 5 to 10 days, injected into a muscleThe Russian label, and every published human use I could open across 25 years | 10 mg a day for 5 to 10 days, injected under the skin | Lands on a studied dose |
| LL-37 | 0.5 to 3.2 mg per mL on a wound, and 250 to 500 micrograms into each tumourThree randomised wound trials and one melanoma injection trial | 100 to 250 micrograms a day under the skin, some pages to 500 | No studied dose to compare |
| VIP | 50 micrograms four times a day, inhaled through a nebuliserEight pulmonary hypertension patients in 2003, and 20 sarcoidosis patients in 2010 | 50 micrograms per spray, four times a day, into the nose | Lands on a studied dose |
| ARA-290 | 4 mg a day under the skin for 28 daysA 64 patient sarcoidosis trial, and a 10 volunteer exposure study behind the number | 4 mg a day under the skin, in blocks of four weeks and longer | Lands on a studied dose |
| Melanocortin and hormonal | |||
| Melanotan II | 0.025 mg/kg, about 1.75 mg for a 70 kg adultRecommended by the 1996 phase I and used in all three later trials. Four trials, 43 men, 1996 to 2000. | 250 to 500 mcg daily to load, some to 1,000 mcg, then 500 mcg twice weekly or 250 mcg once or twice weekly | Below the studied dose |
| PT-141 | 1.75 mg under the skin, in premenopausal womenTwo phase 3 trials, NCT02333071 and NCT02338960, in 1,267 premenopausal women. The only published male efficacy doses under the skin were 4 mg and 6 mg, in men sildenafil had not helped. | 1.0 to 2.0 mg under the skin in men, reported as convention | Lands on a studied dose |
| Melanotan I | 16 mg in a rod placed under the skin every two monthsThe approved implant, in patients with a rare light sensitivity disease | 1 mg a day for 10 days, then 2 mg a week, injected | Lands on a studied dose |
| Oxytocin | A drip into a vein, or ten units into a muscle after deliveryThe Pitocin label, which permits exactly those two routes | 24 units by nose, and 100 to 500 micrograms under the skin | Above the studied dose |
| Kisspeptin-10 | 0.31 micrograms per kilogram into a vein, about 22 mcg for an adultFDA's record of the commonest studied intravenous bolus dose | 50 to 500 micrograms under the skin, 100 to 200 commonest | Above the studied dose |
| Gonadorelin | 100 micrograms as a single diagnostic injection, or 5 to 20 per pulseThe British diagnostic licence, and the Canadian pump licence | 100 micrograms under the skin, two or three times a week | Lands on a studied dose |
| SARMs | |||
| RAD-140 | 50 to 150 mg a day, with 100 mg set as the maximum toleratedA completed phase 1 in women with metastatic breast cancer | 20 to 30 mg a day for men, on an eight week cycle | Below the studied dose |
| RAD-150 | Nothing, in any speciesSearched under RAD-150, RAD150 and TLB-150 on 10 August 2026 | Sold as a RAD-140 ester. I found no dosing figure traceable to anything | No studied dose to compare |
| LGD-4033 | 1.0 mg a day for 21 days, and 2.0 mg a day for 12 weeksA phase 1 in 76 healthy men and a phase 2 in 108 hip fracture patients | 10 mg a day for men over 8 to 10 weeks, up to 15 for experienced users | Above the studied dose |
| LGD-3033 | Nothing, in any speciesSearched under LGD-3033 and LGD3033 on 10 August 2026 | I found no dosing figure traceable to anything | No studied dose to compare |
| MK-2866 | 3 mg a day for 147 days in the phase 3 trialsTwo completed phase 3 trials in people starting chemotherapy | 10 to 25 mg a day, reported as the commonest range on guide pages | Above the studied dose |
| YK-11 | Nothing in a personCell work in 2011, and one mouse study in bacterial sepsis | I found no dosing figure I could trace to a source | No studied dose to compare |
| S4 | Nothing in a personA 2024 review reports its preclinical work was suspended before phase 1 | I found no dosing figure I could trace to a source | No studied dose to compare |
| S23 | Nothing in a personRat work, injected under the skin, not swallowed | I found no dosing figure I could trace to a source | No studied dose to compare |
| AC-262 | Nothing in a personOne primary pharmacology paper, in castrated male rats over two weeks | I found no dosing figure I could trace to a source | No studied dose to compare |
| SR-9009 | 100 mg per kilogram, injected into the belly cavity, in miceThe two mouse studies the selling rests on, both by injection | 10 to 40 mg a day, with an instruction to redose every two to four hours | No studied dose to compare |
| GW-0742 | A single 15 mg dose by mouth, in a doping control excretion studyNot an efficacy trial; it measured how long the compound stays detectable | I found no dosing figure I could trace to a source | No studied dose to compare |
The same sixty-five as cards, where each gap is explained rather than only marked.